SAT Math vocabulary is essential for doing well on the SAT. The SAT test writers assume you know what many common SAT terms mean. You are tested on those concepts. To make things easier on you, I’ve identified a few terms that many of my students have had problems with.
There are some, like Pwn, who teach math for super scorers. If you want a super score, definitely get his book. But if you are a normal scorer, you will need to work through these blog posts and video lessons accordingly. I help you get to your 650. Then you get to your 800 with Pwn.
If there is a word or phrase here that you do not understand, or if there are terms that I have forgotten to include, please send me an email & I’ll be most appreciative. Enjoy.
SAT Math Vocabulary
SAT Math Vocabulary PDF
Math Term |
Description |
Example |
Integer | Whole numbers that are not fractions or decimals | 1, 3, 5 |
Factors | Numbers that multiply together to get a new number. | 10 (2, 5) |
Multiples | Numbers that divide together to get a new number. | 10 (10, 20) |
Prime Numbers | A number with only 2 factors, itself & 1. | 3, 5 |
Remainder | The result of division. | 10/2 = 5 R 0 |
Even | A number with 0 as remainder when divided by 2. | 2, 4, 6, 8 |
Odd | A number with 1 as remainder when divided by 2. | 1, 3, 5 |
Positive | Any number greater than 0 | 1, 5, 42 |
Negative | Any number less than 0
|
-1, -5, 042 |
Zero | Even, neither positive nor negative | 0 |
Numerator | Top number of a fraction | |
Denominator | Bottom number of a fraction | |
Average (Mean) | Result when you divide the sum of a set by the number of things in the set. | 1, 3, 5 == 3 |
Median | Middle number in a set. | |
Mode | Number that appears most often in a set. | |
Quotient | To divide | |
Consecutive | In order | 1, 2, 3, 4 … |
Digits | The individual number values in a larger number (23.42 has 4 digits) | |
Distinct | Different, unique | |
Absolute Value | The distance from 0 on a number line. | |-5| = 5 |
Probability | What you want over what you have. |
I hope you learn a lot from this math vocabulary pdf. It was a pleasure making the lesson & the video.
Trackbacks/Pingbacks